MUSC Decoded MetarSANTA CLARA in CUBA | |
| Report Time | 2018-10-28 13:50:00 |
| UTC Time | 2018-10-28 14:23:55 |
| Flight Rules | |
| Wind | 040° at 10 kt |
| W.Decomp.* | RWY 08: 8.3 kt HW 5.6 kt LCW |
| W.Rank | 040° ranks 9 Current wind is above 040° avg. (6.9) |
| Visibility | 9000 m |
| Phenomena: | N/A |
| Clouds: | Few 020 Hf Expected CloudBase > 2,400 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 27°C (ISA +13) |
| Dew Point | 21°C (70% RH) |
| Heat Index | 28.9°C |
| QNH | 1019 hPa |
| Density Alt | 1,926 ft |
| Elevation | 338 ft |
| Raw Report | |
| MUSC 281350Z 04010KT 360V060 9000 FEW020 27/21 Q1019= | |