METAR Operation Statistics for MUSC:
This is the BETA METAR Operation Statistics for MUSC
(SANTA CLARA in CUBA).
Data belongs to the last full month
Weekly METAR Operation Stats
This represents the METARs by hour and day-of-week for the first four weeks last month
| UTC |
M |
T |
W |
T |
F |
S |
S |
| 0 | 1 | 1 | 1 | 1 | 1 | 1.25 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1.25 | 1 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | 1 | 1 | 1.75 | 1 | 1 | 1 | 1 |
| 12 | 0.75 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | 1 | 1 | 1 | 0.75 | 1 | 1 | 1 |
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16 | 1 | 1 | 1 | 1.25 | 1 | 1 | 1 |
| 17 | 1 | 0.75 | 1 | 2 | 1 | 1 | 1 |
| 18 | 1 | 1.25 | 1 | 0.75 | 0.75 | 1 | 1 |
| 19 | 1.25 | 1 | 1.25 | 1.25 | 0.75 | 1 | 1 |
| 20 | 1 | 1 | 1.5 | 1.75 | 1 | 1 | 1 |
| 21 | 1.5 | 1 | 1 | 0.75 | 2 | 1.5 | 1 |
| 22 | 1.25 | 1 | 1 | 1 | 1 | 1 | 1 |
| 23 | 1 | 1 | 1 | 1 | 0.75 | 1 | 1 |
Extra information for MUSC:More info