Airport Information: MERSING (MALAYSIA) | |
| Time | 02-04-2016 16:24:51 (UTC) |
| ICAO | WMAU |
| IATA | N/A |
| Elevation | 148 ' |
| Maps | WMAU map |
| Coordinates | N 2°27'0" E 103°49'0" low res! |
| Sunrise | 23:02 UTC |
| Sunset | 11:13 UTC |
| Day length | 12.2 hours |
| Now | Night (since 5.2 h ago & for 6.6 more hours) |
![]() | |
| Field | ICAO | Dist. | TC |
| MERSING | WMAU | 0 | ° |
| PULAU PIOMAN | WMBT | 30 | 43° |
| KLUANG | WMAP | 39 | 231° |
| JOHOR BAHRU | WMKJ | 49 | 190° |
| SINGAPORE | WSSL | 62 | 177° |
| PAYA LEBAR | WSAP | 66 | 175° |