


CAGLIARI's Windrose |
This is the BETA Wind Statistics for LIEE (CAGLIARI in ITALY).Frequency DistributionThis represents the number of times the wind blows in each directionScale in Percentage points compared to maximum |
| This table shows only those times when the FR category changes | |||||
| 01:20 - | 13:50 - | 14:20 - | 16:20 - | 17:20 - | |
| 01:50 : SHRA | 06:20 : - | 16:20 : RA |
| 02:20 : - | 09:50 : -RA | 17:20 : -RA |
| 03:20 : -RA | 10:20 : - | 19:20 : - |
| 04:20 : - | 12:20 : VCSH | 23:20 : -RA |
| 04:50 : -RA | 12:50 : -RA | 23:50 : - |
