VIDP Decoded MetarDELHI in INDIA | |
| Report Time | 2014-10-02 04:30:00 |
| UTC Time | 2014-10-02 04:50:19 |
| Flight Rules | |
| Wind | 270° at 07 kt |
| W.Decomp.* | RWY 27: 7.0 kt HW 0 kt LCW RWY 28: 6.9 kt HW 1.2 kt LCW RWY 29: 6.6 kt HW 2.4 kt LCW |
| W.Rank | 270° ranks 1 Current wind is above 270° avg. (5.8) |
| Visibility | 4000 m |
| Phenomena: | Haze |
| Clouds: | N/A Expected CloudBase > 5,200 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 32°C (ISA +19) |
| Dew Point | 19°C (46% RH) |
| Heat Index | 33.5°C |
| QNH | 1014 hPa |
| Density Alt | 3,133 ft |
| Elevation | 764 ft |
| Raw Report | |
| METAR VIDP 020430Z 27007KT 4000 HZ NSC 32/19 Q1014 NOSIG= | |