UWUU Decoded MetarUFA in RUSSIA | |
| Report Time | 2012-07-03 02:00:00 |
| UTC Time | 2012-07-03 02:31:18 |
| Local Time | 2012-07-03 08:31 |
| Flight Rules | |
| Wind | 110° at 6 kt 110° ranks 6 Above 110° average (5.7) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Scattered 046 Hf Broken 100 Hf Expected CloudBase > 2,000 ft AGL from Temp-Dew spread |
| Ceiling | 10,000 ft |
| Temp | 22°C (ISA +8) |
| Dew Point | 17°C (73% RH) |
| Heat Index | 23.2°C |
| QNH | 1015 hPa |
| Density Alt | 1,558 ft |
| Elevation | 449 ft |
| Raw Report | |
| UWUU 030200Z 11003MPS 080V140 9999 SCT046 BKN100 22/17 Q1015 820///60 NOSIG RMK QFE750/1000= | |