UTSK Decoded Metarin _UNIDENTIFIED | |
| Report Time | 2012-03-29 10:00:00 |
| UTC Time | 2012-03-29 11:03:18 |
| Local Time | |
| Flight Rules | |
| Wind | VRB at 2 kt |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Expected CloudBase > 2,000 ft AGL from Temp-Dew spread |
| Ceiling | NO ceiling |
| Temp | 17°C (ISA +11) |
| Dew Point | 12°C (73% RH) |
| QNH | 1020 hPa |
| Density Alt | 5,715 ft |
| Elevation | 4,478 ft |
| Raw Report | |
| UTSK 291000Z VRB01MPS CAVOK 17/12 Q1020 R16/CLRD70= | |