UTNN Decoded MetarNUKUS in RUSSIA | |
| Report Time | 2019-03-02 06:30:00 |
| UTC Time | 2019-03-02 06:46:27 |
| Flight Rules | |
| Wind | 220° at 14 kt |
| W.Decomp.* | RWY 15: 5.9 kt HW 12.7 kt RCW |
| W.Rank | 220° ranks 31 Current wind is above 220° avg. (6.3) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 3,200 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 08°C (ISA -7) |
| Dew Point | 00°C (57% RH) |
| AAT | 1.0°C |
| QNH | 1001 hPa |
| Density Alt | -72 ft |
| Elevation | 220 ft |
| Raw Report | |
| UTNN 020630Z 22014KT CAVOK 08/00 Q1001 R33/190055 NOSIG= | |