UOOO Decoded MetarALYKEL in RUSSIA | |
| Report Time | 2019-05-07 19:00:00 |
| UTC Time | 2019-05-07 19:25:28 |
| Flight Rules | |
| Wind | 290° at 14 kt |
| W.Decomp.* | RWY 19: 1.9 kt HW 13.9 kt RCW |
| Visibility | 1000 m |
| Phenomena: | Low Drifting Snow Shower Snow |
| Clouds: | Broken CB 008 Hf Expected CloudBase > 400 ft AGL from Temp-Dew spread |
| Ceiling | 800 ft |
| Temp | -10°C (ISA -24) |
| Dew Point | -11°C (92% RH) |
| AAT | -18.2°C |
| QNH | 1010 hPa |
| Density Alt | -2,264 ft |
| Elevation | 574 ft |
| Raw Report | |
| UOOO 071900Z 29007MPS 1200 1000NE R19/1300D SHSN DRSN BKN008CB M10/M11 Q1010 R19/35//50 NOSIG RMK QFE741/0989= | |