SCSE Decoded MetarLA SERENA in CHILE | |
| Report Time | 2019-04-04 03:00:00 |
| UTC Time | 2019-04-04 03:37:30 |
| Flight Rules | |
| Wind | 150° at 04 kt |
| W.Decomp.* | RWY 11: 3.1 kt HW 2.5 kt RCW |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 1,200 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 15°C (ISA +1) |
| Dew Point | 12°C (82% RH) |
| AAT | 14.2°C |
| QNH | 1018 hPa |
| Density Alt | 614 ft |
| Elevation | 479 ft |
| Raw Report | |
| SCSE 040300Z 15004KT CAVOK 15/12 Q1018= | |