PATE Decoded Metarin _UNIDENTIFIED | |
| Report Time | 2017-10-02 06:56:00 |
| UTC Time | 2017-10-02 07:29:02 |
| Flight Rules | |
| Wind | 090° at 06 kt |
| W.Decomp.* | RWY 07: 6.0 kt HW 0.6 kt RCW |
| W.Rank | 090° ranks 2 Current wind is below 090° avg. (9.6) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Overcast 025 Hf Expected CloudBase > 800 ft AGL from Temp-Dew spread |
| Ceiling | 2,500 ft |
| Temp | 03°C (ISA -11) |
| Dew Point | 01°C (87% RH) |
| AAT | -1.0°C |
| QNH | 1012 hPa |
| Density Alt | -965 ft |
| Elevation | 295 ft |
| Raw Report | |
| PATE 020656Z AUTO 09006KT 10SM OVC025 03/01 A2989 RMK AO2 SLP128 T00330011= | |