PAFR Decoded MetarFORT RICHARDSON in USA | |
| Report Time | 2019-11-20 14:58:00 |
| UTC Time | 2019-11-20 15:37:18 |
| Flight Rules | |
| Wind | 130° at 12 Gusting to 22 kt |
| W.Decomp.* | RWY 17: 6.2 kt HW 10.3 kt LCW |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 3,600 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 07°C (ISA -7) |
| Dew Point | -2°C (53% RH) |
| AAT | 0.4°C |
| QNH | 988 hPa |
| Density Alt | 436 ft |
| Elevation | 377 ft |
| Raw Report | |
| PAFR 201458Z AUTO 13012G22KT 10SM CLR 07/M02 A2917= | |