OIFM Decoded MetarESFAHAN in IRAN | |
| Report Time | 2019-05-21 05:30:00 |
| UTC Time | 2019-05-21 06:03:56 |
| Flight Rules | |
| Wind | 250° at 04 kt |
| W.Decomp.* | RWY 26: 3.9 kt HW 0.8 kt LCW |
| Visibility | 7000 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 4,800 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 20°C (ISA +15) |
| Dew Point | 08°C (46% RH) |
| AAT | 18.1°C |
| QNH | 1020 hPa |
| Density Alt | 6,716 ft |
| Elevation | 5,059 ft |
| Raw Report | |
| METAR OIFM 210530Z 25004KT 7000 NSC 20/08 Q1020 A3012= | |