MKJP Decoded MetarKINGSTON in JAMAICA | |
| Report Time | 2014-03-13 08:00:00 |
| UTC Time | 2014-03-13 09:10:55 |
| Flight Rules | |
| Wind | 360° at 04 kt |
| W.Decomp.* | RWY 30: 1.7 kt HW 3.6 kt RCW |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Few 024 Hf Expected CloudBase > 2,400 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 25°C (ISA +10) |
| Dew Point | 19°C (69% RH) |
| QNH | 1012 hPa |
| Density Alt | 1,496 ft |
| Elevation | 10 ft |
| Raw Report | |
| METAR MKJP 130800Z 36004KT 9999 FEW024 25/19 Q1012= | |