LTFC Decoded MetarSULEYMAN DEMIREL in TURKEY | |
| Report Time | 2019-10-24 03:50:00 |
| UTC Time | 2019-10-24 04:31:09 |
| Flight Rules | |
| Wind | VRB at 01 kt |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 1,600 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 09°C (ISA -0) |
| Dew Point | 05°C (76% RH) |
| AAT | 7.5°C |
| QNH | 1018 hPa |
| Density Alt | 2,749 ft |
| Elevation | 2,835 ft |
| Raw Report | |
| LTFC 240350Z VRB01KT CAVOK 09/05 Q1018= | |