LTCD Decoded MetarERZINCAN in TURKEY | |
| Report Time | 2012-01-25 04:50:00 |
| UTC Time | 2012-01-25 05:20:03 |
| Local Time | 2012-01-25 07:19 |
| Conditions | |
| Wind | calm |
| Visibility | 2900 m |
| Phenomena: | Mist |
| Clouds: | Scattered 036 Hf Broken 090 Hf Expected CloudBase > 400 ft AGL from Temp-Dew spread |
| Ceiling | 9,000 ft |
| Temp | -12°C (ISA -19) |
| Dew Point | -13°C (92% RH) |
| QNH | 1018 hPa |
| Density Alt | 1,490 ft |
| Elevation | 3,986 ft |
| Raw Report | |
| LTCD 250450Z 00000KT 2900 BR SCT036 BKN090 M12/M13 Q1018 NOSIG= | |