LRTR Decoded MetarTIMISOARA in ROMANIA | |
| Report Time | 2013-01-12 07:00:00 |
| UTC Time | 2013-01-12 07:32:33 |
| Local Time | 2013-01-12 09:32 |
| Flight Rules | |
| Wind | 260° at 04 kt 260° ranks 23 Below 260° average (6.0) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 400 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | -6°C (ISA -20) |
| Dew Point | -7°C (93% RH) |
| AAT | -10.2°C |
| QNH | 1018 hPa |
| Density Alt | -2,362 ft |
| Elevation | 289 ft |
| Raw Report | |
| LRTR 120700Z 26004KT CAVOK M06/M07 Q1018 11390094= | |