LPFR Decoded MetarFARO in PORTUGAL | |
| Report Time | 2013-10-19 09:00:00 |
| UTC Time | 2013-10-19 09:14:55 |
| Local Time | 2013-10-19 10:14:55 +0000 |
| Flight Rules | |
| Wind | 170° at 08 kt |
| W.Decomp* | RWY 10: 2.2 kt HW 7.7 kt RCW |
| W.Rank | 170° ranks 32 Current wind is above 170° avg. (6.3) |
| Visibility | 7000 m |
| Phenomena: | Rain |
| Clouds: | Few 015 Hf Few CB 020 Hf Broken 030 Hf Expected CloudBase > 400 ft AGL from Temp-Dew spread |
| Ceiling | 3,000 ft |
| Temp | 21°C (ISA +6) |
| Dew Point | 20°C (94% RH) |
| QNH | 1016 hPa |
| Density Alt | 922 ft |
| Elevation | 13 ft |
| Raw Report | |
| LPFR 190900Z 17008KT 7000 RA FEW015 FEW020CB BKN030 21/20 Q1016= | |