LKTB Decoded MetarTURANY in CZECH REPUBLIC | |
| Report Time | 2018-06-27 20:00:00 |
| UTC Time | 2018-06-27 20:34:53 |
| Flight Rules | |
| Wind | 320° at 07 kt |
| W.Decomp.* | RWY 28: 5.6 kt HW 4.2 kt RCW RWY 27: 4.8 kt HW 5.1 kt RCW |
| W.Rank | 320° ranks 5 Current wind is below 320° avg. (7.1) |
| Visibility | 9999 m |
| Phenomena: | Light Rain |
| Clouds: | N/A Expected CloudBase > 1,200 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 16°C (ISA +3) |
| Dew Point | 13°C (83% RH) |
| AAT | 14.4°C |
| QNH | 1020 hPa |
| Density Alt | 1,083 ft |
| Elevation | 807 ft |
| Raw Report | |
| LKTB 272000Z 32007KT 290V350 9999 -RA NSC 16/13 Q1020 NOSIG= | |