LKKB Decoded MetarPRAHA in CZECH REPUBLIC | |
| Report Time | 2013-06-28 07:00:00 |
| UTC Time | 2013-06-28 08:08:30 |
| Local Time | 2013-06-28 10:08:26 +0100 |
| Flight Rules | |
| Wind | VRB at 02 kt |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 2,000 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 14°C (ISA +1) |
| Dew Point | 09°C (72% RH) |
| AAT | 13.1°C |
| QNH | 1021 hPa |
| Density Alt | 928 ft |
| Elevation | 938 ft |
| Raw Report | |
| LKKB 280700Z VRB02KT CAVOK 14/09 Q1021 NOSIG= | |