LIRZ Decoded MetarPERUGIA in ITALY | |
| Report Time | 2019-01-01 19:50:00 |
| UTC Time | 2019-01-01 20:08:44 |
| Flight Rules | |
| Wind | 050° at 06 kt |
| W.Decomp.* | RWY 01: 4.7 kt HW 3.7 kt RCW |
| W.Rank | 050° ranks 14 Current wind is below 050° avg. (9.4) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Few 055 Hf Expected CloudBase > 1,200 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 03°C (ISA -11) |
| Dew Point | 00°C (81% RH) |
| AAT | -1.1°C |
| QNH | 1023 hPa |
| Density Alt | -873 ft |
| Elevation | 673 ft |
| Raw Report | |
| METAR LIRZ 011950Z 05006KT 9999 FEW055 03/00 Q1023= | |