LIRF Decoded MetarROME in ITALY | |
| Report Time | 2013-09-14 06:20:00 |
| UTC Time | 2013-09-14 06:32:39 |
| Local Time | 2013-09-14 08:32:39 +0100 |
| Flight Rules | |
| Wind | 050° at 04 kt 050° ranks 5 Below 050° average (4.9) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 1,200 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 17°C (ISA +2) |
| Dew Point | 14°C (83% RH) |
| AAT | 16.9°C |
| QNH | 1020 hPa |
| Density Alt | 223 ft |
| Elevation | 10 ft |
| Raw Report | |
| LIRF 140620Z 05004KT CAVOK 17/14 Q1020 NOSIG= | |