LIMH Decoded MetarPIAN ROSA in ITALY | |
| Report Time | 2019-06-17 00:55:00 |
| UTC Time | 2019-06-17 01:51:23 |
| Flight Rules | |
| Wind | N/A |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 9,200 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 00°C (ISA +8) |
| Dew Point | -23°C (16% RH) |
| AAT | -3.7°C |
| QNH | 1030 hPa |
| Density Alt | 11,798 ft |
| Elevation | 11,444 ft |
| Raw Report | |
| LIMH 170055Z /////KT CAVOK 00/M23 Q1030 RMK SKC MON LIB VAL NIL VIS MIN 9999= | |