LGMT Decoded MetarMYTILINI in GREECE | |
| Report Time | 2019-03-10 15:50:00 |
| UTC Time | 2019-03-10 16:23:54 |
| Flight Rules | |
| Wind | 240° at 08 kt |
| W.Decomp.* | RWY 32: 0.8 kt HW 8 kt LCW |
| W.Rank | 240° ranks 10 Current wind is above 240° avg. (5.4) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 4,000 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 18°C (ISA +3) |
| Dew Point | 08°C (52% RH) |
| AAT | 14.7°C |
| QNH | 1019 hPa |
| Density Alt | 364 ft |
| Elevation | 56 ft |
| Raw Report | |
| LGMT 101550Z 24008KT 220V310 CAVOK 18/08 Q1019= | |