LGLR Decoded MetarLARISSA in GREECE | |
| Report Time | 2020-03-07 09:50:00 |
| UTC Time | 2020-03-07 10:37:19 |
| Flight Rules | |
| Wind | 110° at 07 kt |
| W.Decomp.* | RWY 08: 6.3 kt HW 3.1 kt RCW |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Few 080 Hf Expected CloudBase > 4,000 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 18°C (ISA +3) |
| Dew Point | 08°C (52% RH) |
| AAT | 15.0°C |
| QNH | 1009 hPa |
| Density Alt | 935 ft |
| Elevation | 243 ft |
| Raw Report | |
| METAR LGLR 070950Z 11007KT 9999 FEW080 18/08 Q1009 BLU= | |