LGAV Decoded MetarATHENS in GREECE | |
| Report Time | 2015-05-11 04:20:00 |
| UTC Time | 2015-05-11 04:53:01 |
| Flight Rules | |
| Wind | 350° at 09 kt |
| W.Decomp.* | RWY 03: 6.5 kt HW 6.3 kt LCW |
| W.Rank | 350° ranks 7 Current wind is above 350° avg. (7.2) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Few 025 Hf Expected CloudBase > 6,800 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 19°C (ISA +5) |
| Dew Point | 02°C (32% RH) |
| AAT | 14.1°C |
| QNH | 1014 hPa |
| Density Alt | 915 ft |
| Elevation | 308 ft |
| Raw Report | |
| LGAV 110420Z 35009KT 320V020 9999 FEW025 19/02 Q1014 NOSIG= | |