LFMP Decoded MetarPerpignan in FRANCE | |
| Report Time | 2013-09-16 16:00:00 |
| UTC Time | 2013-09-16 16:32:07 |
| Local Time | 2013-09-16 18:32:04 +0100 |
| Flight Rules | |
| Wind | 320° at 09 kt |
| W.Decomp* | RWY 33: 8.9 kt HW 1.6 kt LCW RWY 31: 8.9 kt HW 1.6 kt RCW |
| W.Rank | 320° ranks 2 09 kt below 320° avg. (13.9) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Few 060 Hf Scattered 076 Hf Broken 110 Hf Expected CloudBase > 8,400 ft AGL from Temp-Dew spread |
| Ceiling | 11,000 ft |
| Temp | 26°C (ISA +11) |
| Dew Point | 05°C (26% RH) |
| AAT | 21.6°C |
| QNH | 1010 hPa |
| Density Alt | 1,686 ft |
| Elevation | 157 ft |
| Raw Report | |
| LFMP 161600Z 32009KT 9999 FEW060 SCT076 BKN110 26/05 Q1010 BECMG 32015G25KT= | |