LEGR Decoded MetarGRANADA in SPAIN | |
| Report Time | 2018-02-20 22:30:00 |
| UTC Time | 2018-02-20 22:58:59 |
| Flight Rules | |
| Wind | 220° at 01 kt |
| W.Decomp.* | RWY 27: 0.7 kt HW 0.8 kt LCW |
| W.Rank | 220° ranks 11 Current wind is below 220° avg. (5.7) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Broken 059 Hf Expected CloudBase > 2,000 ft AGL from Temp-Dew spread |
| Ceiling | 5,900 ft |
| Temp | 08°C (ISA -3) |
| Dew Point | 03°C (71% RH) |
| AAT | 6.1°C |
| QNH | 1014 hPa |
| Density Alt | 1,509 ft |
| Elevation | 1,834 ft |
| Raw Report | |
| LEGR 202230Z AUTO 22001KT 9999 BKN059 08/03 Q1014= | |