LEBL Decoded MetarBARCELONA in SPAIN | |
| Report Time | 2014-09-11 01:00:00 |
| UTC Time | 2014-09-11 01:20:19 |
| Flight Rules | |
| Wind | 330° at 03 kt |
| W.Decomp.* | RWY 02: 1.9 kt HW 2.3 kt LCW RWY 25: 0.5 kt HW 3.0 kt RCW |
| W.Rank | 330° ranks 1 Current wind is below 330° avg. (7.8) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Scattered 019 Hf Expected CloudBase > 1,200 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 23°C (ISA +8) |
| Dew Point | 20°C (83% RH) |
| QNH | 1011 hPa |
| Density Alt | 1,332 ft |
| Elevation | 20 ft |
| Raw Report | |
| LEBL 110100Z 33003KT 9999 SCT019 23/20 Q1011 NOSIG= | |