LEAS Decoded MetarASTURIAS in SPAIN | |
| Report Time | 2019-02-03 23:30:00 |
| UTC Time | 2019-02-04 00:06:50 |
| Flight Rules | |
| Wind | 210° at 04 kt |
| W.Decomp.* | RWY 29: 0.9 kt HW 3.9 kt LCW |
| W.Rank | 210° ranks 23 Current wind is below 210° avg. (5.2) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 2,400 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 06°C (ISA -8) |
| Dew Point | 00°C (66% RH) |
| AAT | 2.6°C |
| QNH | 1029 hPa |
| Density Alt | -994 ft |
| Elevation | 440 ft |
| Raw Report | |
| LEAS 032330Z AUTO 21004KT 170V240 CAVOK 06/00 Q1029= | |