LDPL Decoded MetarPULA in CROATIA | |
| Report Time | 2014-02-09 19:00:00 |
| UTC Time | 2014-02-09 19:29:36 |
| Flight Rules | |
| Wind | Calm |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Few 030 Hf Expected CloudBase > 400 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 06°C (ISA -9) |
| Dew Point | 05°C (93% RH) |
| AAT | 4.9°C |
| QNH | 1006 hPa |
| Density Alt | -469 ft |
| Elevation | 207 ft |
| Raw Report | |
| LDPL 091900Z 00000KT 9999 FEW030 06/05 Q1006 NOSIG= | |