KQSR Decoded MetarSHARANA in AFGHANISTAN | |
| Report Time | 2012-10-14 22:55:00 |
| UTC Time | 2012-10-14 23:45:36 |
| Local Time | 2012-10-15 04:14 |
| Flight Rules | |
| Wind | 140° at 05 kt 140° ranks 2 Below 140° average (6.6) |
| Visibility | 4000 m |
| Phenomena: | Haze |
| Clouds: | N/A Expected CloudBase > 5,200 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 10°C (ISA +10) |
| Dew Point | -3°C (40% RH) |
| AAT | 5.8°C |
| QNH | 1025 hPa |
| Density Alt | 8,228 ft |
| Elevation | 7,418 ft |
| Raw Report | |
| METAR KQSR 142255Z 14005KT 4000 HZ CLR 10/M03 A3026 RMK AO2A SLP197= | |