KMIA Decoded MetarMIAMI in FL, USA | |
| Report Time | 2013-01-20 11:26:00 |
| UTC Time | 2013-01-20 11:39:57 |
| Local Time | 2013-01-20 06:39 |
| Flight Rules | |
| Wind | 300° at 04 kt 300° ranks 30 Below 300° average (5.0) |
| Visibility | 805 m |
| Phenomena: | Fog |
| Clouds: | N/A Expected CloudBase > 400 ft AGL from Temp-Dew spread |
| Ceiling | 200 ft |
| Temp | 19°C (ISA +4) |
| Dew Point | 18°C (94% RH) |
| QNH | 1020 hPa |
| Density Alt | 518 ft |
| Elevation | 10 ft |
| Raw Report | |
| KMIA 201126Z 30004KT 1/2SM FG VV002 19/18 A3011= | |