KCEU Decoded MetarCLEMSON in SC, USA | |
| Report Time | 2011-12-28 03:54:00 |
| UTC Time | 2011-12-28 04:10:01 |
| Local Time | 2011-12-27 23:06 |
| Conditions | |
| Wind | 290° at 11 Gusting to 19 kt 290° ranks 19 Above 290° average (6.4) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Broken 050 Hf Expected CloudBase > 3,200 ft AGL from Temp-Dew spread |
| Ceiling | 5,000 ft |
| Temp | 07°C (ISA -6) |
| Dew Point | -1°C (57% RH) |
| QNH | 1012 hPa |
| Density Alt | 243 ft |
| Elevation | 879 ft |
| Raw Report | |
| KCEU 280354Z AUTO 29011G19KT 10SM BKN050 07/M01 A2989 RMK AO2 SLP123 T00671011= | |