GMAT Decoded MetarTAN TAN in MOROCCO | |
| Report Time | 2019-04-07 08:00:00 |
| UTC Time | 2019-04-07 08:40:11 |
| Flight Rules | |
| Wind | 320° at 10 kt |
| W.Decomp.* | RWY 03: 4.1 kt HW 9.1 kt LCW |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Broken 016 Hf Expected CloudBase > 2,000 ft AGL from Temp-Dew spread |
| Ceiling | 1,600 ft |
| Temp | 16°C (ISA +2) |
| Dew Point | 11°C (72% RH) |
| AAT | 12.7°C |
| QNH | 1019 hPa |
| Density Alt | 906 ft |
| Elevation | 656 ft |
| Raw Report | |
| GMAT 070800Z 32010KT 9999 BKN016 16/11 Q1019 NOSIG= | |