FAUP Decoded MetarUPINGTON in SOUTH AFRICA | |
| Report Time | 2019-04-27 16:00:00 |
| UTC Time | 2019-04-27 16:36:54 |
| Flight Rules | |
| Wind | 350° at 04 kt |
| W.Decomp.* | RWY 01: 4.0 kt HW 0.1 kt LCW RWY 35: 3.8 kt HW 1.3 kt RCW RWY 08: 1.3 kt HW 3.8 kt LCW |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 12,000 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 29°C (ISA +19) |
| Dew Point | -1°C (14% RH) |
| Heat Index | 27.4°C |
| AAT | 25.4°C |
| QNH | 1018 hPa |
| Density Alt | 4,875 ft |
| Elevation | 2,743 ft |
| Raw Report | |
| FAUP 271600Z 35004KT CAVOK 29/M01 Q1018 NOSIG= | |