ETAD Decoded MetarSPANGDAHLEM in GERMANY | |
| Report Time | 2019-05-15 03:56:00 |
| UTC Time | 2019-05-15 04:11:04 |
| Flight Rules | |
| Wind | Calm |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 2,000 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 04°C (ISA -9) |
| Dew Point | -1°C (70% RH) |
| AAT | 1.9°C |
| QNH | 1026 hPa |
| Density Alt | -200 ft |
| Elevation | 1,198 ft |
| Raw Report | |
| METAR ETAD 150356Z AUTO 00000KT 9999 CLR 04/M01 A3029 RMK AO2 SLP253 T00431015 $= | |