EPBY Decoded MetarBYDGOSZCZ in POLAND | |
| Report Time | 2019-10-24 04:00:00 |
| UTC Time | 2019-10-24 04:25:42 |
| Flight Rules | |
| Wind | 120° at 08 kt |
| W.Decomp.* | RWY 08: 6.6 kt HW 4.6 kt RCW |
| Visibility | 0550 m |
| Phenomena: | Fog |
| Clouds: | N/A |
| Ceiling | 200 ft |
| Temp | 11°C (ISA -4) |
| Dew Point | 11°C (100% RH) |
| AAT | 8.4°C |
| QNH | 1015 hPa |
| Density Alt | -79 ft |
| Elevation | 233 ft |
| Raw Report | |
| METAR EPBY 240400Z 12008KT 0550 R26/1500N FG VV002 11/11 Q1015 = | |