EGGP Decoded MetarLIVERPOOL in ENGLAND | |
| Report Time | 2015-01-04 10:50:00 |
| UTC Time | 2015-01-04 11:03:01 |
| Flight Rules | |
| Wind | 140° at 06 kt |
| W.Decomp.* | RWY 09: 3.7 kt HW 4.7 kt RCW |
| W.Rank | 140° ranks 12 Current wind is below 140° avg. (8.0) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 400 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 01°C (ISA -14) |
| Dew Point | 00°C (93% RH) |
| AAT | -3.1°C |
| QNH | 1035 hPa |
| Density Alt | -2,264 ft |
| Elevation | 85 ft |
| Raw Report | |
| METAR EGGP 041050Z 14006KT 100V160 CAVOK 01/00 Q1035= | |