EFMA Decoded MetarMARIEHAMN in FINLAND | |
| Report Time | 2019-04-09 10:50:00 |
| UTC Time | 2019-04-09 11:09:12 |
| Flight Rules | |
| Wind | 350° at 15 Gusting to 26 kt |
| W.Decomp.* | RWY 03: 10.6 kt HW 10.6 kt LCW |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Overcast 014 Hf Expected CloudBase > 1,200 ft AGL from Temp-Dew spread |
| Ceiling | 1,400 ft |
| Temp | 00°C (ISA -15) |
| Dew Point | -3°C (80% RH) |
| AAT | -7.8°C |
| QNH | 1011 hPa |
| Density Alt | -1,673 ft |
| Elevation | 20 ft |
| Raw Report | |
| METAR EFMA 091050Z AUTO 35015G26KT 9999 OVC014 00/M03 Q1011= | |