EETU Decoded MetarTARTU-ULENURME in ESTONIA | |
| Report Time | 2012-12-03 05:50:00 |
| UTC Time | 2012-12-03 06:47:08 |
| Local Time | 2012-12-03 08:47 |
| Flight Rules | |
| Wind | 170° at 08 kt 170° ranks 18 Below 170° average (8.4) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Few 010 Hf Expected CloudBase > 800 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | -2°C (ISA -17) |
| Dew Point | -4°C (86% RH) |
| AAT | -7.4°C |
| QNH | 1009 hPa |
| Density Alt | -1,611 ft |
| Elevation | 220 ft |
| Raw Report | |
| EETU 030550Z 17008KT 9999 FEW010 M02/M04 Q1009= | |