EDLP Decoded MetarPADERBORN in GERMANY | |
| Report Time | 2018-06-27 15:20:00 |
| UTC Time | 2018-06-27 15:39:19 |
| Flight Rules | |
| Wind | 080° at 09 kt |
| W.Decomp.* | RWY 06: 8.5 kt HW 2.9 kt RCW |
| W.Rank | 080° ranks 23 Current wind is above 080° avg. (5.9) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 6,000 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 24°C (ISA +10) |
| Dew Point | 09°C (39% RH) |
| AAT | 20.6°C |
| QNH | 1024 hPa |
| Density Alt | 1,693 ft |
| Elevation | 699 ft |
| Raw Report | |
| METAR EDLP 271520Z 08009KT 050V120 CAVOK 24/09 Q1024= | |