DTTJ Decoded MetarDJERBA in TUNISIA | |
| Report Time | 2019-05-07 14:30:00 |
| UTC Time | 2019-05-07 14:46:40 |
| Flight Rules | |
| Wind | 060° at 17 kt |
| W.Decomp.* | RWY 09: 14.6 kt HW 8.8 kt LCW |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 4,400 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 21°C (ISA +6) |
| Dew Point | 10°C (50% RH) |
| AAT | 15.0°C |
| QNH | 1019 hPa |
| Density Alt | 682 ft |
| Elevation | 13 ft |
| Raw Report | |
| METAR DTTJ 071430Z 06017KT CAVOK 21/10 Q1019=####018000105#### SPCN46 CWAO 071435 | |