CYTR Decoded MetarTRENTON in ON, CANADA | |
| Report Time | 2019-05-11 23:00:00 |
| UTC Time | 2019-05-11 23:48:21 |
| Flight Rules | |
| Wind | 220° at 07 kt |
| W.Decomp.* | RWY 24: 6.9 kt HW 1 kt LCW RWY 31: 1.5 kt HW 6.8 kt LCW |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | Few 050 Hf Broken 120 Hf Overcast 250 Hf Expected CloudBase > 3,600 ft AGL from Temp-Dew spread |
| Ceiling | 12,000 ft |
| Temp | 11°C (ISA -3) |
| Dew Point | 02°C (54% RH) |
| AAT | 6.8°C |
| QNH | 1019 hPa |
| Density Alt | -233 ft |
| Elevation | 282 ft |
| Raw Report | |
| CYTR 112300Z 22007KT 15SM FEW050 BKN120 OVC250 11/02 A3009 RMK SC1AC7CS1 SLP192= | |