CYOD Decoded MetarCOLD LAKE in AB, CANADA | |
| Report Time | 2018-11-18 19:41:00 |
| UTC Time | 2018-11-18 19:58:21 |
| Flight Rules | |
| Wind | 080° at 10 kt |
| W.Decomp.* | RWY 04: 9.1 kt HW 4.1 kt RCW RWY 13: 4.1 kt HW 9.1 kt LCW |
| W.Rank | 080° ranks 18 Current wind is above 080° avg. (6.4) |
| Visibility | 9999 m |
| Phenomena: | Light Snow |
| Clouds: | Few 012 Hf Overcast 020 Hf Expected CloudBase > 800 ft AGL from Temp-Dew spread |
| Ceiling | 2,000 ft |
| Temp | -11°C (ISA -22) |
| Dew Point | -13°C (85% RH) |
| AAT | -17.9°C |
| QNH | 1014 hPa |
| Density Alt | -1,014 ft |
| Elevation | 1,785 ft |
| Raw Report | |
| SPECI CYOD 181941Z 08010KT 10SM -SN FEW012 OVC020 M11/M13 A2995 RMK SF2SC6 SLP184= | |