CYBN Decoded MetarBORDEN in ON, CANADA | |
| Report Time | 2019-03-25 20:00:00 |
| UTC Time | 2019-03-25 21:09:59 |
| Flight Rules | |
| Wind | 340° at 07 Gusting to 17 kt |
| W.Rank | 340° ranks 2 Current wind is below 340° avg. (7.0) |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 7,600 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 01°C (ISA -13) |
| Dew Point | -18°C (23% RH) |
| AAT | -5.0°C |
| QNH | 1022 hPa |
| Density Alt | -1,076 ft |
| Elevation | 732 ft |
| Raw Report | |
| CYBN 252000Z AUTO 34007G17KT 300V030 9SM CLR 01/M18 A3019 RMK SLP235= | |