BGTL Decoded MetarTHULE in GREENLAND | |
| Report Time | 2019-12-05 04:56:00 |
| UTC Time | 2019-12-05 06:01:43 |
| Flight Rules | |
| Wind | 110° at 05 kt |
| W.Decomp.* | RWY 08: 0.8 kt HW 4.9 kt RCW |
| Visibility | 9999 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 400 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | -19°C (ISA -33) |
| Dew Point | -20°C (92% RH) |
| AAT | -24.4°C |
| QNH | 999 hPa |
| Density Alt | -3,517 ft |
| Elevation | 253 ft |
| Raw Report | |
| BGTL 050456Z AUTO 11005KT 9999 CLR M19/M20 A2949 RMK AO2 SLP977 T11951199 TSNO $= | |