BGSF Decoded MetarSONDRESTROM in GREENLAND | |
| Report Time | 2018-11-18 19:50:00 |
| UTC Time | 2018-11-18 19:58:16 |
| Flight Rules | |
| Wind | 070° at 06 kt |
| W.Decomp.* | RWY 09: 5.9 kt HW 1.2 kt RCW |
| W.Rank | 070° ranks 2 Current wind is below 070° avg. (7.9) |
| Visibility | 9999 m |
| Phenomena: | Light Snow Grains |
| Clouds: | Overcast 031 Hf Expected CloudBase > 800 ft AGL from Temp-Dew spread |
| Ceiling | 3,100 ft |
| Temp | -10°C (ISA -25) |
| Dew Point | -12°C (85% RH) |
| AAT | -15.4°C |
| QNH | 1008 hPa |
| Density Alt | -2,700 ft |
| Elevation | 174 ft |
| Raw Report | |
| METAR BGSF 181950Z AUTO 07006KT 9999NDV -SG OVC031/// M10/M12 Q1008= | |