METAR Operation Statistics for WIBB:
This is the BETA METAR Operation Statistics for WIBB
(PEKANBARU in INDONESIA).
Data belongs to the last full month
Weekly METAR Operation Stats
This represents the METARs by hour and day-of-week for the first four weeks last month
| UTC |
M |
T |
W |
T |
F |
S |
S |
| 0 | 2 | 1.75 | 2 | 1.75 | 1.75 | 1.75 | 2 |
| 1 | 2 | 1.25 | 1.75 | 1.5 | 2 | 1.25 | 2 |
| 2 | 1.25 | 1.5 | 1.5 | 1.5 | 1.75 | 1.75 | 1.75 |
| 3 | 1.5 | 1.5 | 2 | 1.5 | 1.75 | 1.5 | 1.75 |
| 4 | 1.5 | 1.25 | 1.75 | 1.5 | 2 | 2 | 1.75 |
| 5 | 1.75 | 1.75 | 2 | 1.5 | 1.25 | 1.75 | 2 |
| 6 | 1.25 | 1.5 | 2 | 1.25 | 2 | 2 | 1.75 |
| 7 | 1.5 | 1.5 | 2 | 1.25 | 2 | 2 | 2 |
| 8 | 1.25 | 1.75 | 1.25 | 1 | 2 | 2 | 1.5 |
| 9 | 1.5 | 1.5 | 1.25 | 0.5 | 1.75 | 1.75 | 1.75 |
| 10 | 1.5 | 1.25 | 1 | 1 | 1.5 | 1.5 | 1.75 |
| 11 | 1.25 | 1 | 1.25 | 0.5 | 1.75 | 1.75 | 2 |
| 12 | 1.5 | 1 | 1.25 | 0.75 | 1.5 | 1.75 | 1.75 |
| 13 | 1.25 | 1.5 | 0.75 | 1 | 1.75 | 1.5 | 1.5 |
| 14 | 1.5 | 1 | 1 | 1.5 | 1.75 | 1.75 | 1.75 |
| 15 | 1.25 | 1.5 | 0.75 | 1.25 | 1.25 | 1.25 | 1.75 |
| 16 | 1 | 1 | 0.5 | 1.25 | 0.75 | 1.5 | 2 |
| 17 | 0.5 | 1 | 0.5 | 0.5 | 0.75 | 1.5 | 1 |
| 18 | 0.5 | 0.5 | 0.25 | 0.5 | 0.75 | 1 | 1 |
| 19 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 |
| 20 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0.25 | 0.5 | 1 | 0.75 | 0.5 | 0.5 | 1 |
| 22 | 2 | 1.5 | 0.5 | 1.25 | 0.5 | 1.75 | 1.5 |
| 23 | 2 | 1.5 | 1.5 | 1.75 | 1.5 | 2 | 1.5 |
Extra information for WIBB:More info