METAR Operation Statistics for HKKS:
This is the BETA METAR Operation Statistics for HKKS
(KISII in KENYA).
Data belongs to the last full month
Weekly METAR Operation Stats
This represents the METARs by hour and day-of-week for the first four weeks last month
| UTC |
M |
T |
W |
T |
F |
S |
S |
| 0 | 0.5 | 0.75 | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 |
| 1 | 0.75 | 1.25 | 1 | 0.75 | 0.5 | 0.75 | 1 |
| 2 | 1 | 1 | 0.5 | 0.75 | 1 | 1 | 0.75 |
| 3 | 0.75 | 0.5 | 0.25 | 0.25 | 0 | 0.5 | 0.5 |
| 4 | 1 | 1 | 0.75 | 0.75 | 1 | 1 | 1 |
| 5 | 1 | 1 | 1 | 0.75 | 0.75 | 1 | 0.75 |
| 6 | 0.75 | 0.5 | 0.5 | 0.5 | 0.25 | 0.5 | 0.5 |
| 7 | 1 | 1 | 1 | 0.75 | 1 | 0.75 | 0.75 |
| 8 | 0.75 | 1 | 1 | 0.75 | 0.75 | 1 | 1 |
| 9 | 0.25 | 0.5 | 0.75 | 0.25 | 0.5 | 0.25 | 0.75 |
| 10 | 1 | 1 | 1 | 1 | 0.75 | 1 | 1 |
| 11 | 0.75 | 1 | 1 | 1 | 0.75 | 1 | 0.75 |
| 12 | 0.25 | 0.5 | 0.75 | 0.25 | 0.5 | 0.5 | 0.75 |
| 13 | 1 | 1 | 1 | 1 | 0.75 | 1 | 1 |
| 14 | 1 | 0.75 | 0.75 | 0.75 | 0.75 | 1 | 1 |
| 15 | 0.5 | 0.5 | 0.75 | 0.25 | 0.5 | 0.5 | 0.75 |
| 16 | 1 | 1 | 1 | 0.75 | 0.75 | 1 | 1 |
| 17 | 1 | 1 | 0.75 | 0.75 | 0.75 | 1 | 1 |
| 18 | 0.5 | 0.5 | 0 | 0.25 | 0.5 | 0.5 | 0.75 |
| 19 | 1 | 1 | 1 | 0.75 | 0.75 | 0.75 | 1 |
| 20 | 0.75 | 0.75 | 0.5 | 0.75 | 0.75 | 1 | 1 |
| 21 | 0.5 | 0.5 | 0.25 | 0.25 | 0.5 | 0.5 | 0.75 |
| 22 | 0.75 | 1 | 0.5 | 0.75 | 1 | 0.75 | 1 |
| 23 | 0.75 | 1 | 0.75 | 0.5 | 0.75 | 0.5 | 0.75 |
Extra information for HKKS:More info